Networked Knowledge Organization Systems and ServicesThe 7th European Networked Knowledge Organization Systems (NKOS) WorkshopWorkshop at the 12th ECDL Conference, Aarhus, DenmarkFriday September 19th 2008 |
Location:
Studenterhuset, meeting room 1
Ndr. Ringgade 3, 8000 Århus C
| 08:30 - 09:15 | Welcome and introduction Douglas Tudhope, School of Computing, University of Glamorgan; UK [PowerPoint - 40KB] |
|
Session 1: Social tagging Chair: Marianne Lykke Nielsen, Royal School of Library and Information Science, Denmark |
|
| 09:15 - 09:45 | Public and professional vocabularies: comparing user tagging with museum documents and documentation. Jennifer Trant and David Bearman, Archives & Museum Informatics, Canada [PDF - 1,707KB] |
| 09:45 - 10:15 | Emerging trends in tagging: structure, suggestions, control, auto-manual folksonomies Plenum discussion of social tagging trends and its relation to KOS [PowerPoint - 389KB] |
| 10:15 - 10:45 | Coffee |
| Session 2: Networked Knowledge Organisation Systems Chair: Douglas Tudhope, School of Computing, University of Glamorgan; UK |
|
| 10:45 - 11:15 | Search options and content tagging Marjorie M.K. Hlava, Access Innovations / Data Harmony, USA [PowerPoint - 984KB] |
| 11:15 - 11:45 | Semantic Portal Business & Economics Magnus Pfeffer, Mannheim University Library (IT Dept.), Germany [PowerPoint - 1,067KB] |
| 11:45 - 12:05 | Towards a comprehensive international Knowledge Organisation System Felix Boteram & Jessica Hubrich, Fachhochschule Köln, Germany [PowerPoint - 801KB] |
| 12:05 - 12:25 | Exploiting taxonomies’ broadening for enhanced tagging: damped concept clustering Christoph Wieser & Austria François Bry, Salzburg Research & University of Munich, Germany [PDF - 397KB] |
| 12:25 - 13:00 | Marcia Zeng report on US NKOS/CENDI workshop [PDF - 1,113KB] |
| 13:00 - 14:00 | Lunch at Stakladen |
| Session 3: Terminology Registries Chair: Traugott Koch, Max Planck Digital Library, Germany |
|
| 14:00 - 14:30 | Terminology Registry Scoping study Doug Tudhope, Glamorgan University & Kora Golub, UKOLN, UK [PowerPoint - 619KB] |
| 14:30 - 15:00 | Registry requirements and issues Marcia Zeng, School of Library and Information Science, Kent State University, USA [PDF - 523KB] |
| 15:00 - 15:15 | Plenum discussion |
| 15:15 - 15:45 | Coffee |
| Session 4: Domain-specific, facetted KOS Chair: Marcia Zeng, School of Library and Information Science, Kent State University, USA |
|
| 15:45 - 16:15 | Potential of freely faceted classification for knowledge retrieval and browsing Claudio Gnoli, University of Pavia, Italy [PowerPoint - 2,814KB] |
| 16:15 - 16:45 | Indexing with semantic components improve information retrieval in domain-specific web portal Marianne Lykke Nielsen, Susan Price & Lois Delcambre, Royal School of Library and Information Science; DK & Portland State University, USA [PowerPoint - 1,521KB] |
| 16:45 - 17:00 | Further communication and concluding discussion Traugott Koch, Max Planck Digital Library, Germany |
| 18:30 | The workshop will be followed by the usual informal evening dinner where discussions can continue. The venue will be announced at the workshop. |
Please register for participation at the ECDL conference site http://www.ecdl2008.org/registration.php