Week beginning |
Days |
Module |
09:00-10:00 |
10:00-12:00 | 13:00-14:00 | 14:00-17:00 |
|---|---|---|---|---|---|---|
| 29th September 2008 | Monday to Friday | Project Management and Research Methodology (IS4S02) | All day J325 (until 18:00) | |||
| 27th October 2008 | Monday to Friday | GIS in Practice (CS4S15) | J325 | J203 | J325 | J203 |
| 1st December 2008 | Monday to Friday | Principles of GIS (CS4S16) | J325 | J203 | J325 | J203 |
| 19th January 2009 | Monday to Friday | Web-based GIS (CS4S12) | J325 | J203 | J325 | J203 |
| 9th March 2009 | Monday to Friday | Spatial Data Acquisition and Remote Sensing (CS4S08) | J325 | J203 | J325 | J203 |
| 23rd March 2009 | Monday | Social Applications in GIS - Independent Study (CS4S13) | All day J325 | |||
| Physical Applications in GIS - Independent Study (CS4S14) | ||||||
Part-time students will study a sub-set of the modules listed, and these will depend on the module choices made at enrollment.
Contact Mark Ware (jmware@glam.ac.uk) if you need reminding about which modules you chose.